RUBBERMACH / BUSINESS
A shared agency. Clear accountability.
Work together with explicit roles, shared project context, pooled capacity, and transparent billing.
| Plan | Paid seats | Monthly subscription | Annual subscription | Monthly Work Credits / seat |
|---|---|---|---|---|
| Business Command | 5–24 | $16.99/seat/month | $169.90/seat/year | 140 |
| Business Command | 25–99 | $15.99/seat/month | $159.90/seat/year | 140 |
| Business Prime | 5–24 | $24.99/seat/month | $249.90/seat/year | 360 |
| Business Prime | 25–99 | $22.99/seat/month | $229.90/seat/year | 360 |
| Business Apex | 5–24 | $39.99/seat/month | $399.90/seat/year | 750 |
| Business Apex | 25–99 | $36.99/seat/month | $369.90/seat/year | 750 |
Annual subscriptions are billed annually. All subscriptions renew until canceled. Annual Work Credits still refresh monthly.
100+ seats: Contact Sales
Centrally billed. The owner counts as a seat. Active members cannot exceed purchased quantity. Work Credits are pooled. Teams and Organizations are included, with Networks Business-only at launch.
There are no surprise overage charges. Paid execution pauses or is limited when the purchased allowance is exhausted. Business seat verification is required before activation.
Prices come from the same catalog as public pricing. Applicable taxes are shown at checkout. Terms · Refund Policy